MCZ SERIES
Surge protection for instrumentation and control, 0.5 A.
| Clamped conductors |
|---|
| Flexible w. ferrule, min. (DIN 46338-1) | 0.5 mm² |
| Flexible, max. | 1.5 mm² |
| Flexible, min. | 0.5 mm² |
| Rated cross-section for solid/flexible with ferrule | 1.5 mm² |
| Rated cross-section, max. ferrules | 1 mm² |
| Solid, max. | 1.5 mm² |
| Solid, min. | 0.5 mm² |
| Type of connection | Tension clamp connection |
|
| General data |
|---|
| Design | terminal |
| Ambient temperature (operational) | -40 ... 60°C |
|
| Insulation coordination to EN 50178 |
|---|
| Pollution severity | 2 |
| Surge category | III |
|
| Interference voltage |
|---|
| Protection level on output side sym., input 1 kV/µs, typ. | 80 V |
| Protection level on output side sym., input 8/20 µs, typ. | 130 V |
| Protection level on output side unsym., input 1kV/µs, typ. | 40 V |
| Protection level on output side unsym., input 8/20 µs, typ. | 65 V |
|
| Technical data |
|---|
| Cut-off frequency (-3 dB) at load impedance | 500 kHz 240 ? |
| Rated voltage (DC), max. | 28 V |
| Volume resistivity | 2.5 ? |
| Rated voltage, max. | 28 V DC |
| Nominal voltage | 24 V DC |
| Rated current | 0.5 A |
| Rated voltage (DC) | 24 V |
| max. continuous voltage, Uc (AC) | 28 V |
| Operating current, Imax | 0.5 A |
| Specification class to IEC 61643-21 | D1 |
| Lightning test voltage I imp (10/350 µs) | 1 kA |
| Discharge current, max. (8/20 µs) | 5 kA |
| Response time | ≤ 100 ps |
| Fuse, max. | 0.5 A |
|
| Dimensions |
|---|
| Clamping range, nom. | 1.5 mm² |
| Length | 91 mm |
| Height | 63.5 mm |
| Width | 6 mm |
|
| Approvals |
|---|
| Approval body |  |
|
| Classifications |
|---|
| ETIM 2.0 | EC000943 |
| ETIM 3.0 | EC000943 |
| eClass 4.1 | 27-14-11-27 |
| eClass 5.0 | 27-14-11-27 |
| eClass 5.1 | 27-14-11-27 |
Images are indicative only. Contents and colours may vary.