Multimeter and clamp-on meter.
Technical data |
---|
Weight | 910 g |
|
Product data |
---|
Rated voltage, min. | 0.2 V |
Rated voltage, max. | 600 V |
Display | digital |
DC voltage measuring range | 0.2 - 600 V |
AC voltage measuring range | 0.2 - 600V |
Measured current value, max. | 600 A |
Opening width of current-measuring clamp-on attachment | 30 mm |
Measured resistance value, min. | 0.2 ? |
Measured resistance value, max. | 2,000 M? |
Measured capacitance value, min. | 20 µF |
Measured capacitance value, max. | 20 mF |
Frequency range, min. | 10 Hz |
Frequency range, max. | 40 kHz |
Measured temperature value, min. | -20 °C |
Temperature measuring range, max. | 750 °C |
Operating temperature, min. | 0 °C |
Operating temperature, max. | 50 °C |
Battery type N | 9V block battery |
Accessories (contents) included | 1 x belt clip 1 x spare fuse 1 x test wire with alligator clip 1 x temperature probe 2 x alligator clip 2 x test wires with test probe |
Approvals | EN/IEC 61010-1 insert |
|
Classifications |
---|
ETIM 2.0 | EC000705 |
ETIM 3.0 | EC000705 |
eClass 4.1 | 27-20-03-01 |
eClass 5.0 | 27-20-03-01 |
eClass 5.1 | 27-20-03-01 |
Images are indicative only. Contents and colours may vary.