Voltage Tester VT Combi Pro.
| Technical data |
|---|
| Weight | 135 g |
|
| Product data |
|---|
| Rated voltage, min. | 6 V AC/DC |
| Rated voltage, max. | 690 V AC/DC |
| Peak voltage resistance | 6 kV |
| Display | LED |
| DC voltage display | 6,12, 24, 50, 120, 230, 400, 690 V |
| AC voltage display | 6,12, 24, 50, 120, 230, 400, 690 V |
| AC voltage measuring range | 6-690 V |
| Frequency range, min. | 0 Hz |
| Frequency range, max. | 100 Hz |
| Operating temperature, min. | -10 °C |
| Operating temperature, max. | 55 °C |
| Protection class | IP 50 |
| Battery type N | 1.5 V type AAA battery |
| Approvals | EN/IEC 61243-3 (VDE 0682 part 401) |
|
| Classifications |
|---|
| ETIM 2.0 | EC000494 |
| ETIM 3.0 | EC000494 |
| eClass 4.1 | 27-20-03-08 |
| eClass 5.0 | 27-20-03-08 |
| eClass 5.1 | 27-20-03-08 |
Images are indicative only. Contents and colours may vary.