Roof Fan And Vent For Enclosure.
IP54 protection.
All molded parts are made of highly resistant and self-extinguishing ABS.
Manufactured to the highest quality standards in Europe.
Feature | Detail |
Air flow rate (free blow) | 600 (625) m³/h |
Flow rate with exit filter | 430 (450) m³/h |
Power supply | 230 V / 50-60 Hz |
Dimensions H x W x D | 400 x 350 x 102 mm |
Power consumption | 70 (90) W |
Current consumption | 0.32 (0.40) A |
Overcurrent protection | Thermal |
Electrical connection | 4 pole terminal 2.5 mm² |
Duty cycle | 100% |
Operating temperature | -10 / +70 °C |
Protection degree enclosure side | IP44 |
Noise level | 64 dB (65 A) |
Flow direction | Inside-out |
Bearing | Ball |
Service life (at 40°C) | 50,000 hr |
Material | ABS UL94V-0 Colour RAL7035 |
Gasket | Polythene |
Weight (with packaging) | 3.65 (3.85) kg |
Package dimensions | 410 x 360 x 130 mm |
Mounting | Screws |
Conformity / Approvals | CE |
Images are indicative only. Contents and colours may vary.